Specification
Model | PT-60 | PT-500 | |
Application | Cell fragmentationSpecial preparation Food and cosmetics Nanometer material Biopharmaceutical |
||
Feeding particle size | <100um | 500um | |
Minimum processing capacity | 1L | 5L | |
Maximum pressure | 1500bar(21750psi) | ||
Processing speed | 20 L/Hour | 500 L/Hour | |
Temperature control | The discharge temperature can be controlled within 10 ℃ to ensure the activity of intracellular substances. | ||
Power | 5.5kw/380V/50hz | ||
Dimension(L*W*H) | 1200*1100*850mm | 1560*1425*1560 mm |
Working principle
The material enters the high pressure chamber through a one-way valve, and is pressurized by the pump body to reach the regulated and controlled high pressure. It is instantly released through a specific width of flow limiting gap to form a micro jet that collides with the impact valve or homogenization valve. Through the effects of cavitation, impact, and shear, the material is emulsified and dispersed, and the cell is crushed.